As National Testing Agency (NTA) declared the results for the NEET Exam 2021, run for securing the seats in medical/dental colleges has started. Students want to know, what may be the best option for them, depending on their scores in NEET Exam. We have tried to compile the list of Dental Colleges run by the Government that may be the options of students from North India. It is a tentative or approximate score and may differ, but it may give an idea to the student about his/her future destination.
NEET Cut-off for Top BDS Colleges in India.
College Name | 1st Round | 2nd Round |
RUHS college of Dental Science, Jaipur | 6296 | 13999 |
Government College of Dentistry, Indore | 8477 | 14973 |
Government Dental College and Research Institute | 9258 | 17425 |
Maulana Azad institute of Dental Sciences, New Delhi ESIC Dental College, New Delhi | 9262 | 12243 |
Dental College, RIMS, Imphal | 9738 | 12747 |
Government dental College, Alappuzha | 9838 | 13558 |
Government Dental college and Hospital, Vijayawada | 9977 | 14048 |
Government Dental College, Trivandrum | 10812 | 17429 |
Government Dental College, Shimla | 11244 | 17712 |
S.C.B Medical College (Dental), Cuttack | 11308 | 17337 |
Pandit Bhagwat Dayal Sharma University of Health Sciences Rohtak | 11483 | 18317 |
Faculty of Dentistry, KG Medical University, Lucknow | 11665 | 15747 |
ESIC Dental College, Gulbarga | 12122 | 14457 |
Burdwan Dental College and Hospital, Burdwan | 12185 | 17828 |
Government Dental College and Hospital, Aurangabad | 12412 | 13996 |
IMS BHU Dental, Varanasi, UP | 12744 | 15433 |
Goa Dental College and Hospital, Goa | 13303 | 15691 |
Government Dental College, Kozhikode | 13421 | 15923 |
Patna Dental College and Hospital, Patna | 13450 | 13141 |
State-wise Cut-off in Government Dental Colleges, NEET 2021
Bihar | ||||||
College Name | General | SC | ST | |||
NEET rank | NEET scores | NEET rank | NEET scores | NEET rank | NEET scores | |
Patna Dental College and Hospital, Patna | 19272 | 601 | 82474 | 505 | – | – |
Chhattisgarh | ||||||
College Name | General | SC | ST | |||
NEET rank | NEET scores | NEET rank | NEET scores | NEET rank | NEET scores | |
Government Dental College, Raipur | 25993 | 588 | 105026 | 479 | 131543 | 450 |
Gujarat | ||||||
College Name | General | SC | ST | |||
NEET rank | NEET scores | NEET rank | NEET scores | NEET rank | NEET scores | |
Government Dental College and Hospital, Ahmedabad | 24587 | 590 | 85556 | 501 | 121741 | 460 |
Government Dental College and Hospital, Jamnagar | 24736 | 590 | 88689 | 497 | 114857 | 468 |
Haryana | ||||||
College Name | General | SC | ST | |||
NEET rank | NEET scores | NEET rank | NEET scores | NEET rank | NEET scores | |
Government Dental College, Pt Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, Rohtak | 21973 | 596 | 93995 | 491 | 96054 | 489 |
Himachal Pradesh |
||||||
College Name | General | SC | ST | |||
NEET rank | NEET scores | NEET rank | NEET scores | NEET rank | NEET scores | |
Himachal Pradesh Government Dental College and Hospital, Shimla | 24889 | 590 | 94159 | 491 | 109941 | 473 |
New Delhi | ||||||
College Name | General | SC | ST | |||
NEET rank | NEET scores | NEET rank | NEET scores | NEET rank | NEET scores | |
ESIC Dental College and Hospital, Rohini | 15651 | 610 | 74683 | 515 | 107183 | 476 |
Punjab | ||||||
College Name | General | SC | ST | |||
NEET rank | NEET scores | NEET rank | NEET scores | NEET rank | NEET scores | |
Government Dental College and Hospital, Patiala | 22691 | 594 | 85494 | 501 | – | – |
Punjab Government Dental College and Hospital, Amritsar | 23698 | 592 | 85744 | 501 | 128020 | 454 |
Rajasthan | ||||||
College Name | General | SC | ST | |||
NEET rank | NEET scores | NEET rank | NEET scores | NEET rank | NEET scores | |
Government Dental College and Hospital, Jaipur | 13345 | 615 | 69048 | 522 | 104861 | 479 |
West Bengal | ||||||
College Name | General | SC | ST | |||
NEET rank | NEET scores | NEET rank | NEET scores | NEET rank | NEET scores | |
Burdwan Dental College and Hospital, Burdwan | 18413 | 603 | 85613 | 501 | 113667 | 469 |
Dr R Ahmed Dental College and Hospital, Kolkata | 22110 | 595 | 94968 | 490 | 122181 | 460 |
North Bengal Dental College, Sushrutanagar | 23163 | 593 | 106005 | 477 | – | – |
Hope, this may help you in getting an idea about your Dream College and numbers required to get an admission there. To know more about the admission process, cut-off in medical & dental colleges, and tips on scoring better marks in NEET, visit our blog.