National Testing Agency (NTA) has declared the results of the NEET exam-2021. Students will be selected for MBBS, BDS, AYUSH, BVSc & AH, and BSc nursing programs, based on their NEET 2021 scores, during the counselling. Candidates who want to pursue MBBS/BDS in another countries also compulsorily should meet the NEET 2021 cut-off percentile and scores. NEET cut-off may shrink in consultation with the National Medical Commission (NMC) and the Dental Council of India (DCI), if seats remain vacant after the counselling. Here are some important numbers and information you may be looking for.
NEET Cut-off, percentile and scores announced for 2021
Category | NEET 2021 cut-off | NEET cut-off marks |
General | 50th percentile | 720-138 |
SC/ST/OBC | 40th percentile | 137-108 |
General-PwD | 45th percentile | 137-122 |
SC/ST/OBC-PwD | 40th percentile | 121-108 |
State wise NEET seats in India for MBBS
Name of the State | Annual Intake (MBBS Seats) |
Andaman Nicobar Islands | 100 |
Andhra Pradesh | 5210 |
Arunachal Pradesh | 50 |
Assam | 1000 |
Bihar | 2140 |
Chandigarh | 1495 |
Dadra and Nagar Haveli | 150 |
Delhi | 1422 |
Goa | 180 |
Gujarat | 5650 |
Haryana | 1660 |
Himachal | 870 |
Jammu & Kashmir | 1085 |
Jharkhand | 780 |
Karnataka | 9345 |
Kerala | 4105 |
Madhya Pradesh | 3585 |
Maharashtra | 9000 |
Manipur | 225 |
Meghalaya | 50 |
Mizoram | 100 |
Orissa | 1950 |
Pondicherry | 1530 |
Punjab | 1425 |
Rajasthan | 4200 |
Sikkim | 50 |
Tamil Nadu | 8000 |
Telangana | 5240 |
Tripura | 225 |
Uttarakhand | 825 |
Uttar Pradesh | 7428 |
West Bengal | 4000 |
Total | 83125 (Seats per state to be updated shortly) |
Category Wise NEET 2021 Cut Off for MBBS in Government Colleges (Expected)
Category | Opening Rank (AIR – MBBS) | Closing Rank (AIR – MBBS) |
UR | 1 | 5583 |
OBC | 48 | 5919 |
SC | 94 | 38653 |
ST | 221 | 62593 |
UR-PH | 19323 | 325316 |
OBC-PH | 30800 | 214935 |
SC-PH | 66745 | 551956 |
ST-PH | 112781 | 533280 |
NEET 2021 Cut Off / Rank Category Wise for BDS in Government Colleges (Expected)
Category | Opening Rank (AIR – BDS) | Closing Rank (AIR – BDS) |
UR | 3792 | 10920 |
OBC | 5805 | 10891 |
SC | 14000 | 49936 |
ST | 61096 | 84770 |
UR-PH | 291627 | 393704 |
OBC-PH | 375414 | 375414 |
SC-PH | 210691 | 451909 |
ST-PH | – | – |